| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Living room | 22.80 | 1.00 | 22.80 |
| 2- Hallway | 3.33 | 1.00 | 3.33 |
| 3- Bedroom 1 | 12.64 | 1.00 | 12.64 |
| 4- Bedroom 2 | 7.62 | 1.00 | 7.62 |
| 5- Bathroom | 3.80 | 1.00 | 3.80 |
| 6- Storage room | 4.59 | 1.00 | 4.59 |
| 7- Kitchen | 4.49 | 1.00 | 4.49 |
| 8- Loggia | 3.85 | 0.75 | 2.89 |
| 9- Garden | 16.16 | 0.10 | 1.62 |
| Total | 79.28 | 63.78 |
Get one step closer to your dream home.