| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Living room + dining area + kitchen | 34.60 | 1.00 | 34.60 |
| 2- Hallway | 4.00 | 1.00 | 4.00 |
| 3- Bedroom 1 | 14.54 | 1.00 | 14.54 |
| 4- Bedroom 2 | 10.16 | 1.00 | 10.16 |
| 5- Bathroom | 4.45 | 1.00 | 4.45 |
| 6- Covered terrace | 4.86 | 0.50 | 2.43 |
| 7- Uncovered terrace | 21.52 | 0.25 | 5.38 |
| Total | 94.13 | 75.56 |
Get one step closer to your dream home.