| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Living room + dining area | 30.18 | 1.00 | 30.18 |
| 2- Kitchen | 7.02 | 1.00 | 7.02 |
| 3- Hallway | 4.33 | 1.00 | 4.33 |
| 4- Bedroom 1 | 11.20 | 1.00 | 11.20 |
| 5- Bedroom 2 | 8.09 | 1.00 | 8.09 |
| 6- Bathroom | 4.23 | 1.00 | 4.23 |
| 7- Covered terrace | 5.23 | 0.50 | 2.62 |
| 8- Uncovered terrace | 22.71 | 0.25 | 5.68 |
| Total | 92.99 | 73.35 |
Get one step closer to your dream home.