| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Living room | 29.31 | 1.00 | 29.31 |
| 2- Hallway | 3.47 | 1.00 | 3.47 |
| 3- Bedroom 1 | 10.16 | 1.00 | 10.16 |
| 4- Bedroom 2 | 8.52 | 1.00 | 8.52 |
| 5- Bathroom | 4.13 | 1.00 | 4.13 |
| 6- Storage room | 5.12 | 1.00 | 5.12 |
| 7- Kitchen | 6.52 | 1.00 | 6.52 |
| 8- Loggia | 2.48 | 0.75 | 1.86 |
| 9- Garden | 36.04 | 0.10 | 3.60 |
| Total | 105.75 | 72.69 |
Get one step closer to your dream home.