| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Living room | 29.46 | 1.00 | 29.46 |
| 2- Hallway | 3.39 | 1.00 | 3.39 |
| 3- Bedroom 1 | 12.18 | 1.00 | 12.18 |
| 4- Bedroom 2 | 8.29 | 1.00 | 8.29 |
| 5- Bathroom | 4.19 | 1.00 | 4.19 |
| 6- Storage room | 4.97 | 1.00 | 4.97 |
| 7- Kitchen | 6.51 | 1.00 | 6.51 |
| 8- Loggia | 2.37 | 0.75 | 2.37 |
| 9- Garden | 33.13 | 0.10 | 3.31 |
| Total | 104.49 | 74.67 |
Get one step closer to your dream home.